Typical high: 27.7°. Hottest: 30.1° (2019). Coldest night: 20.2° (2011).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2025 | 26.8° | 21.8° | 13.3 mm |
| 2024 | 28.6° | 21.7° | 44.5 mm |
| 2023 | 28.1° | 21.3° | 4 mm |
| 2022 | 28.3° | 22.8° | 13 mm |
| 2021 | 27.4° | 21.8° | 11.5 mm |
| 2020 | 28.2° | 22.3° | 8.7 mm |
| 2019 | 30.1° | 21.7° | 6.4 mm |
| 2018 | 30.1° | 22.7° | 5.2 mm |
| 2017 | 24.3° | 20.8° | 13 mm |
| 2016 | 29.1° | 21.2° | 0.6 mm |
| 2015 | 28.3° | 22° | 4 mm |
| 2014 | 28.4° | 21.6° | 8.8 mm |
| 2013 | 28.9° | 21.8° | 15 mm |
| 2012 | 24.1° | 20.5° | 45.4 mm |
| 2011 | 26.5° | 20.2° | 3.6 mm |
| 2010 | 29.7° | 22.4° | 1.3 mm |
| 2009 | 27° | 22.8° | 23 mm |
| 2008 | 29.8° | 22.2° | 4 mm |
| 2007 | 27.7° | 20.2° | 22 mm |
| 2006 | 29.4° | 22° | 2.9 mm |
| 2005 | 28.4° | 22.3° | 0.4 mm |
| 2004 | 24.1° | 20.4° | 5.9 mm |
| 2003 | 28.3° | 21.7° | 1.3 mm |
| 2002 | 28.7° | 22° | 36.6 mm |
| 2001 | 26.2° | 21.5° | 16.3 mm |
| 2000 | 28.3° | 22.1° | 0.4 mm |
| 1999 | 24.1° | 21.2° | 58 mm |
| 1998 | 27.9° | 22.4° | 6.6 mm |
| 1997 | 26.9° | 21.4° | 7.6 mm |
| 1996 | 27.2° | 21° | 6.6 mm |
Full Agua Camarón (San Martín) forecast → · Will it rain today?