September 7 in Ban Nai Ngop, through the years

Typical high: 30.3°. Hottest: 32.6° (2019). Coldest night: 23° (1996).

YEARHIGHLOWRAIN
2025 29.9° 23.9° 22.3 mm
2024 29.9° 24.2° 14.6 mm
2023 32.4° 24.5° 0.6 mm
2022 28.3° 24.5° 26.5 mm
2021 29.6° 24.3° 8 mm
2020 32.2° 24.4° 2.5 mm
2019 32.6° 23.8° 0.6 mm
2018 30.8° 23.7° 1.8 mm
2017 32.1° 24.6° 1.7 mm
2016 29.1° 24° 46.8 mm
2015 32.3° 23.4° 1 mm
2014 28.3° 23.4° 8 mm
2013 30° 23.7° 11.6 mm
2012 28.5° 23.7° 11 mm
2011 32° 23.9° 2.7 mm
2010 30.5° 24.1° 9.9 mm
2009 31.2° 25° 0 mm
2008 28.2° 23.5° 20.6 mm
2007 30.7° 24.3° 8.7 mm
2006 31.6° 24° 9.4 mm
2005 30.3° 24.5° 3.6 mm
2004 31.2° 23.6° 0 mm
2003 29° 24° 20.1 mm
2002 29.3° 24.4° 2.4 mm
2001 31.1° 24.5° 10.2 mm
2000 30° 24° 1.6 mm
1999 28.2° 23.4° 6.9 mm
1998 30.9° 23.8° 12.5 mm
1997 30° 23.5° 9.6 mm
1996 28.5° 23° 2.8 mm
Source: ERA5 reanalysis (Copernicus C3S)

Full Ban Nai Ngop forecast → · Will it rain today?