September 9 in Bayshore Estates Mobile Home Park, through the years

Typical high: 22.7°. Hottest: 29.9° (2002). Coldest night: 12.9° (2017).

YEARHIGHLOWRAIN
2025 21.5° 13.3° 0 mm
2024 23.9° 13.7° 0 mm
2023 19.3° 17.5° 0 mm
2022 26.4° 17.6° 0 mm
2021 20.7° 16.9° 0 mm
2020 23.1° 20.9° 0.1 mm
2019 21.3° 17.8° 0 mm
2018 17.5° 14.8° 25.6 mm
2017 16.2° 12.9° 0 mm
2016 25.5° 21.8° 0 mm
2015 26.1° 20.6° 3.8 mm
2014 25° 19.4° 0.7 mm
2013 26.4° 16.4° 0.9 mm
2012 19.8° 15.2° 0 mm
2011 21.7° 17.6° 0.7 mm
2010 19.6° 13.5° 0 mm
2009 23.3° 19.8° 0 mm
2008 20.4° 15.3° 3.8 mm
2007 23.5° 21.2° 30.4 mm
2006 23° 18.9° 0 mm
2005 23.1° 20.3° 0.6 mm
2004 21.3° 17.5° 2.2 mm
2003 21.4° 17.7° 0 mm
2002 29.9° 20.6° 0 mm
2001 26.3° 22.7° 1.2 mm
2000 25.4° 20.4° 0.1 mm
1999 24.7° 19.2° 0.7 mm
1998 19.6° 12.9° 0.2 mm
1997 21.9° 17.8° 11.7 mm
1996 23.3° 20.8° 7.7 mm
Source: ERA5 reanalysis (Copernicus C3S)

Full Bayshore Estates Mobile Home Park forecast → · Will it rain today?