Typical high: -2.7°. Hottest: 1.9° (2016). Coldest night: -16.4° (1997).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2025 | -2.9° | -10.3° | 2.3 mm |
| 2024 | -0.6° | -2.2° | 2.3 mm |
| 2023 | -0.9° | -1.4° | 0 mm |
| 2022 | -2.5° | -8.9° | 0.4 mm |
| 2021 | 0.5° | -3.2° | 0.1 mm |
| 2020 | -2.2° | -4.4° | 0 mm |
| 2019 | -0.2° | -0.9° | 5.7 mm |
| 2018 | 0.5° | -0.5° | 0.8 mm |
| 2017 | -0.3° | -2.2° | 4.9 mm |
| 2016 | 1.9° | 0.4° | 7.3 mm |
| 2015 | -0.9° | -2.3° | 4.4 mm |
| 2014 | -1.1° | -2.6° | 0 mm |
| 2013 | -0.5° | -1.5° | 0.1 mm |
| 2012 | -6° | -10.6° | 2.5 mm |
| 2011 | -6° | -9° | 0.2 mm |
| 2010 | -1.7° | -4.3° | 0.2 mm |
| 2009 | -2.8° | -9.2° | 0 mm |
| 2008 | -0.3° | -2.6° | 0.6 mm |
| 2007 | -6.7° | -10.8° | 0 mm |
| 2006 | 0° | -1.3° | 1.2 mm |
| 2005 | -0.5° | -1.4° | 1.3 mm |
| 2004 | -3.9° | -9° | 2.3 mm |
| 2003 | -1.3° | -9.2° | 5 mm |
| 2002 | -5.6° | -7.4° | 0 mm |
| 2001 | 0.6° | -0.5° | 2.1 mm |
| 2000 | -10.3° | -11.4° | 0 mm |
| 1999 | -6.5° | -12.3° | 0 mm |
| 1998 | -6.3° | -15° | 0.1 mm |
| 1997 | -13.4° | -16.4° | 2.2 mm |
| 1996 | -1.2° | -1.4° | 3.4 mm |
Full Bellingshausen Station forecast → · Will it rain today?