Typical high: -17.8°. Hottest: -5.5° (2000). Coldest night: -37.6° (2016).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2025 | -9.6° | -11.1° | 7.6 mm |
| 2024 | -16.8° | -19.2° | 0.9 mm |
| 2023 | -13.8° | -20.8° | 1.7 mm |
| 2022 | -18° | -22.5° | 0 mm |
| 2021 | -20.3° | -24.7° | 0 mm |
| 2020 | -19.6° | -23.8° | 0 mm |
| 2019 | -15.8° | -19.7° | 0 mm |
| 2018 | -25° | -28.7° | 0 mm |
| 2017 | -20.5° | -25.1° | 0 mm |
| 2016 | -29.5° | -37.6° | 0 mm |
| 2015 | -10.9° | -13.2° | 5.9 mm |
| 2014 | -15° | -17.9° | 0 mm |
| 2013 | -14.7° | -17.9° | 1.5 mm |
| 2012 | -16.8° | -18.9° | 0 mm |
| 2011 | -9.9° | -15.3° | 4.6 mm |
| 2010 | -14.6° | -17.2° | 3.7 mm |
| 2009 | -15.5° | -19.7° | 0 mm |
| 2008 | -22.8° | -26.1° | 0 mm |
| 2007 | -12.2° | -21.2° | 5.2 mm |
| 2006 | -25.4° | -30.2° | 0 mm |
| 2005 | -25.6° | -28.5° | 0 mm |
| 2004 | -21.2° | -23.1° | 0 mm |
| 2003 | -20.7° | -24.4° | 0 mm |
| 2002 | -21° | -23.6° | 0 mm |
| 2001 | -13.2° | -15.7° | 0 mm |
| 2000 | -5.5° | -13.2° | 3.2 mm |
| 1999 | -23.3° | -26.5° | 0 mm |
| 1998 | -21° | -25° | 0 mm |
| 1997 | -22.2° | -23.8° | 0 mm |
| 1996 | -13.9° | -17.9° | 0 mm |
Full Bharati Antarctic Station forecast → · Will it rain today?