September 3 in Carroll, through the years

Typical high: 25.6°. Hottest: 31.2° (2015). Coldest night: 7.6° (2024).

YEARHIGHLOWRAIN
2025 25.3° 11.8° 0 mm
2024 21° 7.6° 0 mm
2023 30.4° 17.9° 0 mm
2022 27.5° 16.9° 0 mm
2021 20.5° 11.5° 0 mm
2020 22.8° 17.8° 7.3 mm
2019 26.5° 14.3° 0 mm
2018 30.8° 20.9° 4.7 mm
2017 20° 12.4° 9 mm
2016 28° 13.3° 0 mm
2015 31.2° 19.3° 1.3 mm
2014 26.6° 17.3° 0 mm
2013 22.7° 17° 0 mm
2012 24.6° 20.3° 4.6 mm
2011 29.1° 18.6° 0.4 mm
2010 30.9° 20.4° 0 mm
2009 25° 10.3° 0 mm
2008 30.1° 14.1° 0 mm
2007 27.7° 13.3° 0 mm
2006 18.3° 13.3° 1.6 mm
2005 23.3° 14.4° 0 mm
2004 24.9° 13.7° 0 mm
2003 20.3° 15.4° 16 mm
2002 29.7° 15° 0.5 mm
2001 25.3° 11.6° 0 mm
2000 27° 19.9° 1 mm
1999 27.8° 15.9° 0 mm
1998 24.7° 11.7° 0 mm
1997 20.1° 11° 1.8 mm
1996 27° 16.4° 0 mm
Source: ERA5 reanalysis (Copernicus C3S)

Full Carroll forecast → · Will it rain today?