September 6 in Cleveland, through the years

Typical high: 29.5°. Hottest: 35.8° (1998). Coldest night: 13.8° (2010).

YEARHIGHLOWRAIN
2025 24.1° 19° 13 mm
2024 29° 17.9° 0 mm
2023 30.9° 22.1° 0.1 mm
2022 29.5° 22.2° 4.3 mm
2021 30.2° 21° 4.4 mm
2020 30° 16.7° 0 mm
2019 33.3° 19.1° 0 mm
2018 31.8° 23.8° 0.2 mm
2017 22.6° 14.9° 1.8 mm
2016 33.1° 20.3° 0 mm
2015 31.5° 20.9° 0.4 mm
2014 31.9° 22.1° 0.7 mm
2013 29.5° 18.1° 0 mm
2012 30.9° 21.9° 2.6 mm
2011 18.2° 15.5° 48.2 mm
2010 32.4° 13.8° 0 mm
2009 24.7° 20.3° 17.6 mm
2008 27.5° 21.1° 0.2 mm
2007 31.2° 21.8° 0.1 mm
2006 27° 17.6° 0 mm
2005 29.5° 17.9° 0 mm
2004 30.8° 20.1° 0 mm
2003 26.8° 17.8° 0 mm
2002 32.5° 19.7° 0.4 mm
2001 30.5° 21° 0.2 mm
2000 26.5° 18.3° 0 mm
1999 34.6° 18.9° 0 mm
1998 35.8° 21.5° 0 mm
1997 28.8° 14.4° 0 mm
1996 29.7° 19.5° 3.3 mm
Source: ERA5 reanalysis (Copernicus C3S)

Full Cleveland forecast → · Will it rain today?