Typical high: 20°. Hottest: 23.5° (2010). Coldest night: -3.2° (2006).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2025 | 18.5° | 1.8° | 0 mm |
| 2024 | 20.6° | 5° | 0.2 mm |
| 2023 | 20.7° | -1.6° | 0 mm |
| 2022 | 20.5° | 3.4° | 0 mm |
| 2021 | 20.2° | -1.5° | 0 mm |
| 2020 | 21.7° | 5.5° | 1.2 mm |
| 2019 | 19.3° | -1° | 0 mm |
| 2018 | 19.7° | 2.5° | 0 mm |
| 2017 | 19.7° | 2.5° | 0 mm |
| 2016 | 21.8° | 2.1° | 0 mm |
| 2015 | 18.9° | -1.9° | 0 mm |
| 2014 | 21.3° | 1.4° | 0 mm |
| 2013 | 16.4° | -0.3° | 0.3 mm |
| 2012 | 23.2° | 4.6° | 0 mm |
| 2011 | 16.6° | -0.2° | 0 mm |
| 2010 | 23.5° | 2.8° | 0 mm |
| 2009 | 22.4° | 2.2° | 0 mm |
| 2008 | 20.3° | 4.4° | 0 mm |
| 2007 | 18.9° | 2.6° | 0 mm |
| 2006 | 18.2° | -3.2° | 0 mm |
| 2005 | 20.8° | -0.2° | 0 mm |
| 2004 | 20.3° | 3.7° | 0.4 mm |
| 2003 | 18.4° | -2.6° | 0 mm |
| 2002 | 18.1° | 2.3° | 1.9 mm |
Full Cocapata Cruz Choro Villi forecast → · Will it rain today?