Typical high: 31°. Hottest: 36.5° (2019). Coldest night: 18.8° (2011).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2025 | 31.9° | 21.1° | 0 mm |
| 2024 | 29.5° | 23.5° | 13.2 mm |
| 2023 | 33.1° | 23° | 0 mm |
| 2022 | 30.8° | 23.2° | 0.7 mm |
| 2021 | 31.1° | 23.5° | 0.3 mm |
| 2020 | 34.9° | 24.7° | 0.2 mm |
| 2019 | 36.5° | 23.2° | 0 mm |
| 2018 | 26.2° | 23.6° | 37 mm |
| 2017 | 31.5° | 22.6° | 0.2 mm |
| 2016 | 28.1° | 23.7° | 16 mm |
| 2015 | 33.8° | 23.4° | 1.2 mm |
| 2014 | 31.3° | 21.7° | 0.7 mm |
| 2013 | 31.6° | 22.6° | 0.2 mm |
| 2012 | 29.9° | 23.8° | 24.5 mm |
| 2011 | 26.2° | 18.8° | 18 mm |
| 2010 | 31.3° | 19.6° | 0 mm |
| 2009 | 29.5° | 22.1° | 2.4 mm |
| 2008 | 30.3° | 23.4° | 1.3 mm |
Full Dickman Mobile Home Park forecast → · Will it rain today?