September 3 in Donaldson, through the years

Typical high: 22°. Hottest: 28.4° (1999). Coldest night: 7.1° (2019).

YEARHIGHLOWRAIN
2025 17.2° 24.6 mm
2024 23.3° 10° 0 mm
2023 24.8° 16.9° 0 mm
2022 21.9° 14.3° 5.6 mm
2021 20.2° 9.8° 0 mm
2020 19.7° 11.6° 6 mm
2019 18.9° 7.1° 33.8 mm
2018 23.3° 15.5° 2.9 mm
2017 22° 12.8° 1.7 mm
2016 22.4° 9.3° 0 mm
2015 24.2° 17.1° 3.9 mm
2014 24.1° 12.4° 0 mm
2013 21.9° 11.3° 0 mm
2012 24.9° 14.7° 0.6 mm
2011 21° 16.1° 7.1 mm
2010 19.9° 13.5° 10.8 mm
2009 23.3° 0 mm
2008 20.2° 12.6° 0 mm
2007 23.4° 13.1° 0 mm
2006 20.3° 13° 0.1 mm
2005 20.7° 13.2° 0 mm
2004 26.6° 17.4° 0 mm
2003 21.7° 14.2° 10.6 mm
2002 23° 16.1° 8.9 mm
2001 24.1° 15.1° 8.8 mm
2000 19° 9.3° 18.1 mm
1999 28.4° 15.8° 0 mm
1998 17.8° 10.1° 3.2 mm
1997 15.9° 7.1° 0 mm
1996 26.3° 16.3° 0.1 mm
Source: ERA5 reanalysis (Copernicus C3S)

Full Donaldson forecast → · Will it rain today?