September 9 in Donār, through the years

Typical high: 20.7°. Hottest: 24.7° (2019). Coldest night: 7.2° (2008).

YEARHIGHLOWRAIN
2025 19.5° 13.3° 24.1 mm
2024 23.1° 13.1° 5.3 mm
2023 22.6° 11.6° 2 mm
2022 22.8° 13.8° 6.3 mm
2021 20.1° 13.9° 11.1 mm
2020 21.9° 11.9° 0.3 mm
2019 24.7° 11.1° 0 mm
2018 21.5° 12.5° 36.5 mm
2017 23.3° 11° 0.6 mm
2016 23.1° 12.6° 1 mm
2015 20.4° 8.1° 0.6 mm
2014 20° 10.2° 6.2 mm
2013 18.5° 12.6° 11.2 mm
2012 16.5° 13.6° 42.1 mm
2011 21.8° 14.8° 70.4 mm
2010 21.7° 13.4° 6.1 mm
2009 20.3° 8.4° 1 mm
2008 18.3° 7.2° 5 mm
2007 19.2° 10.3° 4.3 mm
2006 23.8° 14.1° 0 mm
2005 21.2° 12.4° 7.7 mm
2004 22.6° 12.3° 0.4 mm
2003 18.8° 10.1° 6.6 mm
2002 17.4° 9.2° 4.8 mm
2001 20.6° 9.8° 1 mm
2000 16.9° 9.6° 34.4 mm
1999 19.8° 9.4° 0.9 mm
1998 19.6° 12.5° 26.4 mm
1997 20.8° 13° 16.2 mm
1996 19.6° 11.1° 2.5 mm
Source: ERA5 reanalysis (Copernicus C3S)

Full Donār forecast → · Will it rain today?