Typical high: 35.3°. Hottest: 41.3° (2021). Coldest night: 17° (2020).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2025 | 36.6° | 25.1° | 0 mm |
| 2024 | 39.6° | 26.6° | 0 mm |
| 2023 | 40.1° | 28.3° | 0 mm |
| 2022 | 34.8° | 28.6° | 0.3 mm |
| 2021 | 41.3° | 27.2° | 0 mm |
| 2020 | 26.9° | 17° | 0 mm |
| 2019 | 35.3° | 23.6° | 0 mm |
| 2018 | 41.1° | 27.6° | 0 mm |
| 2017 | 29° | 21° | 2.1 mm |
| 2016 | 37.7° | 24.9° | 0 mm |
| 2015 | 38.3° | 27.2° | 0 mm |
| 2014 | 32.1° | 23.1° | 0.2 mm |
| 2013 | 30.8° | 24.1° | 0.5 mm |
| 2012 | 36.5° | 27.3° | 0 mm |
| 2011 | 35.4° | 27.2° | 0 mm |
| 2010 | 29.8° | 20.2° | 0 mm |
| 2009 | 37.2° | 25.1° | 0 mm |
| 2008 | 35.9° | 25.5° | 0 mm |
| 2007 | 37.7° | 26.7° | 0 mm |
| 2006 | 33.2° | 24.5° | 0 mm |
| 2005 | 33.6° | 24.6° | 0 mm |
| 2004 | 36° | 26.1° | 2.6 mm |
| 2003 | 33° | 24.6° | 0 mm |
| 2002 | 33.6° | 20.2° | 0 mm |
| 2001 | 33.9° | 20.2° | 0 mm |
| 2000 | 37.2° | 24.6° | 0 mm |
| 1999 | 35.5° | 26.6° | 0 mm |
| 1998 | 33.3° | 23.3° | 5.2 mm |
| 1997 | 36.7° | 26.3° | 0.3 mm |
| 1996 | 37.3° | 24.5° | 0.2 mm |
Full Fort Callville (historical) forecast → · Will it rain today?