Typical high: 33.9°. Hottest: 37.2° (2000). Coldest night: 20.1° (2011).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2013 | 30.8° | 24.3° | 5.2 mm |
| 2012 | 36.1° | 20.7° | 0 mm |
| 2011 | 37.1° | 20.1° | 0 mm |
| 2010 | 34.9° | 26° | 0.2 mm |
| 2009 | 30.7° | 23.8° | 14 mm |
| 2008 | 34.3° | 25° | 0 mm |
| 2007 | 32.9° | 23.4° | 0.8 mm |
| 2006 | 33.9° | 26.5° | 2.1 mm |
| 2005 | 33.2° | 25.3° | 4.5 mm |
| 2004 | 34.5° | 24.2° | 0.3 mm |
| 2003 | 36.3° | 26.6° | 0.7 mm |
| 2002 | 30.6° | 24.3° | 5.2 mm |
| 2001 | 32° | 24.6° | 6.9 mm |
| 2000 | 37.2° | 25.4° | 0.9 mm |
| 1999 | 34.6° | 24.4° | 0 mm |
| 1998 | 31.5° | 24.2° | 0 mm |
| 1997 | 36.1° | 25.3° | 1.2 mm |
| 1996 | 32.8° | 23.9° | 1.3 mm |
Full General Lázaro Cárdenas forecast → · Will it rain today?