Typical high: -7.5°. Hottest: -2.2° (2005). Coldest night: -21.4° (2004).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2025 | -8.5° | -13.3° | 0 mm |
| 2024 | -3.2° | -5.2° | 12.9 mm |
| 2023 | -9.1° | -15.6° | 1.3 mm |
| 2022 | -7.7° | -11.2° | 0.4 mm |
| 2021 | -3.8° | -10.1° | 10.5 mm |
| 2020 | -13.6° | -18.9° | 0 mm |
| 2019 | -8.8° | -11.6° | 0 mm |
| 2018 | -8.6° | -17.1° | 0 mm |
| 2017 | -5.3° | -10.2° | 12.1 mm |
| 2016 | -3.8° | -6.3° | 9.3 mm |
| 2015 | -9.4° | -19.5° | 2.4 mm |
| 2014 | -5.2° | -7.3° | 0 mm |
| 2013 | -4.9° | -9.3° | 16.5 mm |
| 2012 | -4.3° | -9° | 6.8 mm |
| 2011 | -2.3° | -10.2° | 3.6 mm |
| 2010 | -5.8° | -8.9° | 7.9 mm |
| 2009 | -13.4° | -15° | 0 mm |
| 2008 | -6.6° | -12.2° | 0 mm |
| 2007 | -4.8° | -9.9° | 5.3 mm |
| 2006 | -4.5° | -9.2° | 18.6 mm |
| 2005 | -2.2° | -4.4° | 12.9 mm |
| 2004 | -12° | -21.4° | 0 mm |
| 2003 | -5.1° | -10.7° | 7.9 mm |
| 2002 | -9.6° | -12.8° | 0 mm |
| 2001 | -15.9° | -19.1° | 0 mm |
| 2000 | -11.3° | -13.6° | 0 mm |
| 1999 | -10.4° | -15.4° | 0 mm |
| 1998 | -11.5° | -17.9° | 5.2 mm |
| 1997 | -8.1° | -15.8° | 3.6 mm |
| 1996 | -4° | -8.8° | 3.2 mm |
Full González Videla Antarctic Base forecast → · Will it rain today?