Typical high: 33.7°. Hottest: 38.3° (2012). Coldest night: 25.4° (2008).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2013 | 33.3° | 26.8° | 0 mm |
| 2012 | 38.3° | 27.7° | 0 mm |
| 2011 | 31.2° | 26.1° | 11.7 mm |
| 2010 | 32.7° | 26.5° | 9.5 mm |
| 2009 | 33.4° | 27.1° | 0.9 mm |
| 2008 | 34.9° | 25.4° | 0 mm |
| 2007 | 36.1° | 27.7° | 0 mm |
| 2006 | 32.1° | 25.7° | 0 mm |
| 2005 | 34.6° | 25.4° | 0 mm |
| 2004 | 34.2° | 25.8° | 0 mm |
| 2003 | 32.2° | 26.3° | 0 mm |
| 2002 | 33.1° | 25.9° | 0 mm |
| 2001 | 33° | 26.4° | 0 mm |
| 2000 | 33.1° | 26.8° | 0 mm |
| 1999 | 32.9° | 26.1° | 0 mm |
| 1998 | 33° | 26.7° | 0 mm |
| 1997 | 35.1° | 26.9° | 0 mm |
| 1996 | 33.2° | 26.2° | 0 mm |
Full Goth Jafar Muhammad Jat forecast → · Will it rain today?