Typical high: 25.6°. Hottest: 35.3° (2013). Coldest night: 8.2° (1999).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2025 | 28.4° | 15.3° | 0 mm |
| 2024 | 27.9° | 14.5° | 0 mm |
| 2023 | 26.3° | 17.4° | 7.5 mm |
| 2022 | 19.3° | 13.7° | 14.9 mm |
| 2021 | 28.5° | 14.7° | 0 mm |
| 2020 | 12.2° | 8.8° | 12.3 mm |
| 2019 | 28.9° | 21.6° | 11.9 mm |
| 2018 | 25.3° | 10.3° | 0 mm |
| 2017 | 28.9° | 17° | 0 mm |
| 2016 | 22.7° | 14° | 5.6 mm |
| 2015 | 27.4° | 17° | 4.5 mm |
| 2014 | 21.5° | 12.5° | 16.6 mm |
| 2013 | 35.3° | 21.1° | 0 mm |
| 2012 | 27.8° | 10.7° | 0 mm |
| 2011 | 25.4° | 13.8° | 0.2 mm |
| 2010 | 22.5° | 16.2° | 6.9 mm |
| 2009 | 25.4° | 14.2° | 0 mm |
| 2008 | 22.3° | 10.6° | 0 mm |
| 2007 | 17.4° | 10.7° | 7.9 mm |
| 2006 | 19° | 16.2° | 14.4 mm |
| 2005 | 32.8° | 21.8° | 0 mm |
| 2004 | 27.9° | 14.5° | 0 mm |
| 2003 | 30.7° | 18.3° | 0 mm |
| 2002 | 24.3° | 14.8° | 0.5 mm |
| 2001 | 24.6° | 11° | 0 mm |
| 2000 | 33.3° | 20.7° | 0.4 mm |
| 1999 | 25.3° | 8.2° | 0 mm |
| 1998 | 26.3° | 13° | 0 mm |
| 1997 | 21.2° | 10.3° | 0 mm |
| 1996 | 28° | 13.5° | 0 mm |
Full Indian Ridge Mobile Home Park forecast → · Will it rain today?