Typical high: 31.8°. Hottest: 37.9° (2024). Coldest night: 12.4° (2016).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2025 | 36.3° | 24.9° | 0 mm |
| 2024 | 37.9° | 24.3° | 0 mm |
| 2023 | 33.4° | 21.6° | 0.1 mm |
| 2022 | 31.8° | 25.5° | 0 mm |
| 2021 | 25.1° | 18.9° | 0 mm |
| 2020 | 35.8° | 19.7° | 0 mm |
| 2019 | 36° | 24.4° | 0 mm |
| 2018 | 37.1° | 18.3° | 0 mm |
| 2017 | 36.3° | 25.9° | 0 mm |
| 2016 | 33° | 12.4° | 0 mm |
| 2015 | 29.7° | 21.8° | 5.1 mm |
| 2014 | 36.6° | 25.1° | 0 mm |
| 2013 | 34.5° | 19.4° | 0 mm |
| 2012 | 34.7° | 21.3° | 1.3 mm |
| 2011 | 26.9° | 17.2° | 0 mm |
| 2010 | 36.9° | 13.5° | 0 mm |
| 2009 | 18.4° | 13.1° | 0.8 mm |
| 2008 | 36.8° | 19.8° | 0 mm |
| 2007 | 35.9° | 24° | 0 mm |
| 2006 | 24.8° | 17.9° | 7.9 mm |
| 2005 | 35.6° | 24.3° | 0 mm |
| 2004 | 25° | 14.1° | 5.7 mm |
| 2003 | 21.1° | 14° | 0.3 mm |
| 2002 | 33.1° | 18.7° | 0 mm |
| 2001 | 30.9° | 18.1° | 1.3 mm |
| 2000 | 32.9° | 23.7° | 0 mm |
| 1999 | 28° | 18.4° | 20.4 mm |
| 1998 | 29.2° | 17° | 0 mm |
| 1997 | 35.5° | 25.9° | 0 mm |
| 1996 | 24.3° | 16.1° | 1.3 mm |
Full Indígena Koo Guasu Ecológico forecast → · Will it rain today?