September 1 in Janówka, through the years

Typical high: 21.7°. Hottest: 34.8° (2015). Coldest night: 6.8° (2009).

YEARHIGHLOWRAIN
2025 25.8° 17.6° 0 mm
2024 26° 16.7° 0 mm
2023 21.1° 12° 0 mm
2022 19.7° 10.6° 0.5 mm
2021 17.9° 12.4° 1.6 mm
2020 15.7° 14.2° 23.2 mm
2019 28.9° 14.2° 0 mm
2018 26.1° 13.7° 0 mm
2017 26.6° 11.5° 0 mm
2016 25° 8.8° 0 mm
2015 34.8° 19.4° 0 mm
2014 22.8° 14.8° 1.6 mm
2013 20° 10.3° 8.1 mm
2012 25.3° 12.8° 0 mm
2011 21.1° 11.8° 0 mm
2010 14.8° 10.8° 27.2 mm
2009 22.6° 6.8° 0 mm
2008 21.2° 7.5° 0 mm
2007 18.6° 12° 3.2 mm
2006 18.7° 13.2° 0.1 mm
2005 21.7° 8.5° 0 mm
2004 19.2° 11.3° 6.4 mm
2003 17.9° 11.2° 7.2 mm
2002 27.8° 11.7° 0 mm
2001 18.7° 8.5° 5.9 mm
2000 19.6° 14.3° 1.3 mm
1999 16.7° 12.9° 5.3 mm
1998 15.7° 10° 2.9 mm
1997 20.1° 15.5° 3.8 mm
1996 22.2° 15° 0 mm
Source: ERA5 reanalysis (Copernicus C3S)

Full Janówka forecast → · Will it rain today?