September 1 in Jasiūnai, through the years

Typical high: 18.5°. Hottest: 25.8° (1996). Coldest night: 4.2° (2008).

YEARHIGHLOWRAIN
2025 19.6° 11.7° 0 mm
2024 20.3° 11.1° 0 mm
2023 19° 13° 0 mm
2022 14° 7.1° 0.4 mm
2021 17° 10.8° 0.6 mm
2020 16.1° 9.8° 0 mm
2019 22.1° 10.8° 0 mm
2018 22.9° 14.5° 1 mm
2017 19.7° 11.4° 1.7 mm
2016 21.1° 11.9° 0.2 mm
2015 25.4° 14.1° 0 mm
2014 14.3° 8.8° 0 mm
2013 19.5° 12.3° 1.8 mm
2012 20° 11.5° 2.5 mm
2011 17° 10.1° 5.4 mm
2010 13.1° 9.4° 7.8 mm
2009 21.1° 7.8° 0 mm
2008 14.9° 4.2° 0 mm
2007 14.7° 6.7° 2.4 mm
2006 20° 14.1° 1.7 mm
2005 18.7° 0 mm
2004 18.1° 12.1° 5.1 mm
2003 14.4° 8.1° 1 mm
2002 21.5° 15° 12.5 mm
2001 16.2° 4.4° 0 mm
2000 18.7° 9.9° 0.8 mm
1999 19.4° 11.8° 0.2 mm
1998 10.9° 8.5° 0.4 mm
1997 20.8° 11.9° 0 mm
1996 25.8° 9.3° 0 mm
Source: ERA5 reanalysis (Copernicus C3S)

Full Jasiūnai forecast → · Will it rain today?