Typical high: 34.6°. Hottest: 38.4° (2002). Coldest night: 19.7° (2013).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2015 | 38° | 25.8° | 0 mm |
| 2013 | 34° | 19.7° | 0 mm |
| 2012 | 35° | 23.9° | 0 mm |
| 2011 | 33.9° | 22.1° | 0 mm |
| 2010 | 34.6° | 23.7° | 0 mm |
| 2009 | 33.5° | 22.8° | 0 mm |
| 2008 | 36.2° | 21.1° | 0 mm |
| 2007 | 31.7° | 21.6° | 0 mm |
| 2006 | 35.5° | 23.3° | 0 mm |
| 2005 | 33.9° | 21.6° | 0 mm |
| 2004 | 31.4° | 20° | 0 mm |
| 2003 | 35.9° | 19.9° | 0 mm |
| 2002 | 38.4° | 23.8° | 0 mm |
| 2001 | 34.2° | 21.8° | 0 mm |
| 2000 | 33.9° | 21.2° | 0 mm |
| 1999 | 34.8° | 20.4° | 0 mm |
| 1998 | 37.9° | 23.5° | 0 mm |
| 1997 | 33.4° | 20.2° | 0 mm |
| 1996 | 31.9° | 19.9° | 0 mm |
Full Kafr ash Shaykh Ibrāhīm forecast → · Will it rain today?