Typical high: 29.8°. Hottest: 30.9° (2024). Coldest night: 25.7° (2015).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2025 | 30.5° | 26.8° | 0 mm |
| 2024 | 30.9° | 27.8° | 0.2 mm |
| 2023 | 29.2° | 26.2° | 3.8 mm |
| 2022 | 28.4° | 26.2° | 0 mm |
| 2021 | 30.1° | 26.7° | 0 mm |
| 2020 | 29.9° | 25.9° | 0.4 mm |
| 2019 | 30.7° | 27.6° | 0 mm |
| 2018 | 29.2° | 26.2° | 0 mm |
| 2017 | 29.3° | 26° | 0.6 mm |
| 2016 | 30.2° | 26.5° | 0 mm |
| 2015 | 28.8° | 25.7° | 3.1 mm |
| 2014 | 30.5° | 27.4° | 0 mm |
Full Kalimoddai Punyankulam forecast → · Will it rain today?