Typical high: 38.8°. Hottest: 44° (1996). Coldest night: 19.2° (2002).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2007 | 37.4° | 20.9° | 0 mm |
| 2006 | 38.4° | 25.1° | 0 mm |
| 2005 | 38° | 26.6° | 0 mm |
| 2004 | 41.3° | 27.4° | 0 mm |
| 2003 | 39.3° | 27.2° | 0 mm |
| 2002 | 36.1° | 19.2° | 0 mm |
| 2001 | 43.6° | 27.2° | 0 mm |
| 2000 | 38° | 25.6° | 0 mm |
| 1999 | 36.6° | 20.9° | 0 mm |
| 1998 | 38.9° | 24.3° | 0 mm |
| 1997 | 33.4° | 19.6° | 0 mm |
| 1996 | 44° | 23.5° | 0 mm |
Full Khāneh-ye Ḩoseyn Mīr Shekār forecast → · Will it rain today?