Typical high: 46.8°. Hottest: 50.3° (2024). Coldest night: 25.6° (2004).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2025 | 46.6° | 29° | 0 mm |
| 2024 | 50.3° | 33.2° | 0 mm |
| 2023 | 46.6° | 27.4° | 0 mm |
| 2022 | 44° | 30.9° | 0 mm |
| 2021 | 48.8° | 30.3° | 0 mm |
| 2020 | 45.4° | 26.7° | 0 mm |
| 2019 | 47.3° | 30.5° | 0.9 mm |
| 2018 | 47.8° | 30.9° | 0 mm |
| 2017 | 45.1° | 30.9° | 0 mm |
| 2016 | 48.7° | 30.8° | 0 mm |
| 2015 | 48.2° | 32.6° | 0 mm |
| 2014 | 46.3° | 31.1° | 1.1 mm |
| 2013 | 44.9° | 27.8° | 0 mm |
| 2012 | 46.8° | 29.3° | 0 mm |
| 2011 | 46.2° | 30.2° | 0 mm |
| 2010 | 45° | 32.4° | 0 mm |
| 2009 | 46.5° | 32.2° | 0 mm |
| 2008 | 48.9° | 30.6° | 0 mm |
| 2007 | 48.8° | 28.2° | 0 mm |
| 2006 | 47.5° | 30.7° | 0 mm |
| 2005 | 45.7° | 27.5° | 0 mm |
| 2004 | 44.9° | 25.6° | 0 mm |
| 2003 | 45.1° | 29.8° | 0 mm |
| 2002 | 45.6° | 30.7° | 0 mm |
| 2001 | 45° | 28.8° | 0 mm |
| 2000 | 50.1° | 35.7° | 0 mm |
| 1999 | 46.8° | 30.9° | 0 mm |
| 1998 | 50° | 33.5° | 0 mm |
| 1997 | 45.9° | 28.4° | 0 mm |
| 1996 | 45.4° | 26.1° | 0 mm |
Full Kūy-e Bīst-e Dovvom-e Bahman forecast → · Will it rain today?