Typical high: 22.4°. Hottest: 24.9° (2011). Coldest night: 10.8° (2000).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2025 | 23.7° | 14.1° | 15.4 mm |
| 2024 | 23.4° | 15.4° | 12.2 mm |
| 2023 | 23° | 13.7° | 11.3 mm |
| 2022 | 23.6° | 12.5° | 8.6 mm |
| 2021 | 21.9° | 12.7° | 1.5 mm |
| 2020 | 22.8° | 13.2° | 11.1 mm |
| 2019 | 22.7° | 12.8° | 17.8 mm |
| 2018 | 23° | 12° | 5.7 mm |
| 2017 | 22.8° | 13.7° | 14.3 mm |
| 2016 | 22.9° | 12.8° | 17.5 mm |
| 2015 | 22° | 14.9° | 3.7 mm |
| 2014 | 22.1° | 12.8° | 18.6 mm |
| 2013 | 18.6° | 14.1° | 56.7 mm |
| 2012 | 23.6° | 13.5° | 10 mm |
| 2011 | 24.9° | 12.4° | 5.4 mm |
| 2010 | 20.6° | 13.6° | 8 mm |
| 2009 | 22.8° | 13.5° | 12.6 mm |
| 2008 | 20.2° | 14.5° | 23.6 mm |
| 2007 | 22° | 13.7° | 15.5 mm |
| 2006 | 21.2° | 13.8° | 14.7 mm |
| 2005 | 23.7° | 12.4° | 0.9 mm |
| 2004 | 22.4° | 12.4° | 7.1 mm |
| 2003 | 22.8° | 12.6° | 3.8 mm |
| 2002 | 20.5° | 12.7° | 21.6 mm |
| 2001 | 22.2° | 11.9° | 13.2 mm |
| 2000 | 22.7° | 10.8° | 2.5 mm |
| 1999 | 23° | 12.4° | 11.9 mm |
| 1998 | 21.2° | 13.5° | 16.9 mm |
| 1997 | 22.6° | 13.2° | 11.6 mm |
| 1996 | 21.7° | 12.1° | 10.3 mm |
Full Las Canoas (El Fresno) forecast → · Will it rain today?