Typical high: -15.5°. Hottest: -8.5° (2023). Coldest night: -28.5° (2003).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2025 | -16.1° | -19° | 0 mm |
| 2024 | -15.7° | -20.2° | 0 mm |
| 2023 | -8.5° | -12.5° | 1.4 mm |
| 2022 | -9.8° | -13.4° | 5.9 mm |
| 2021 | -10° | -17.9° | 0.2 mm |
| 2020 | -10.1° | -14.4° | 0 mm |
| 2019 | -20.8° | -24.4° | 0 mm |
| 2018 | -21.7° | -25.4° | 0 mm |
| 2017 | -12.8° | -18.7° | 0 mm |
| 2016 | -10.2° | -17.5° | 5.2 mm |
| 2015 | -17° | -22.5° | 0 mm |
| 2014 | -16.9° | -23° | 0 mm |
| 2013 | -16.8° | -21.5° | 0 mm |
| 2012 | -18.5° | -22.4° | 0 mm |
| 2011 | -19.9° | -23.8° | 0 mm |
| 2010 | -21.7° | -25.2° | 0 mm |
| 2009 | -15.5° | -20.4° | 0 mm |
| 2008 | -17.8° | -20.4° | 2 mm |
| 2007 | -16.7° | -21° | 0 mm |
| 2006 | -16.8° | -24.3° | 0 mm |
| 2005 | -16.6° | -21.4° | 0 mm |
| 2004 | -20.4° | -22.8° | 0 mm |
| 2003 | -12.4° | -28.5° | 5.4 mm |
| 2002 | -15.4° | -19.2° | 0 mm |
| 2001 | -12.3° | -18.7° | 0 mm |
| 2000 | -11.8° | -15° | 0 mm |
| 1999 | -17.1° | -24.6° | 0 mm |
| 1998 | -16.6° | -18.9° | 0.4 mm |
| 1997 | -16.6° | -25.2° | 6.4 mm |
| 1996 | -12.5° | -14.6° | 0 mm |
Full Law-Racoviță-Negoiță Station forecast → · Will it rain today?