Typical high: 32.8°. Hottest: 36.8° (2015). Coldest night: 21.9° (1997).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2025 | 29.7° | 22.8° | 8.8 mm |
| 2024 | 33.4° | 24.5° | 3.5 mm |
| 2023 | 31° | 23.6° | 7.3 mm |
| 2022 | 28.2° | 23.2° | 10.4 mm |
| 2021 | 30.8° | 22.9° | 12.5 mm |
| 2020 | 33.8° | 23.6° | 2.7 mm |
| 2019 | 35.7° | 23.8° | 1.8 mm |
| 2018 | 35.3° | 23.8° | 17.8 mm |
| 2017 | 33.7° | 23.4° | 2.3 mm |
| 2016 | 35.2° | 23.5° | 8.9 mm |
| 2015 | 36.8° | 24.3° | 0.1 mm |
| 2014 | 27.8° | 23.2° | 11.7 mm |
| 2013 | 28.9° | 22.9° | 4.7 mm |
| 2012 | 32.8° | 24.3° | 1.1 mm |
| 2011 | 31.8° | 22.4° | 10 mm |
| 2010 | 33.1° | 23.5° | 0.4 mm |
| 2009 | 36.7° | 23.7° | 4.6 mm |
| 2008 | 35.3° | 23° | 3 mm |
| 2007 | 31.8° | 23.5° | 2.8 mm |
| 2006 | 32° | 23.8° | 5.9 mm |
| 2005 | 31.6° | 23.1° | 5.1 mm |
| 2004 | 34.6° | 22.4° | 13.1 mm |
| 2003 | 32.8° | 23.2° | 6.9 mm |
| 2002 | 35.1° | 23.7° | 6.6 mm |
| 2001 | 33.8° | 23.5° | 0.1 mm |
| 2000 | 30.8° | 22.8° | 5.8 mm |
| 1999 | 31.2° | 22.6° | 6.2 mm |
| 1998 | 33.9° | 26° | 4.5 mm |
| 1997 | 34° | 21.9° | 5.9 mm |
| 1996 | 33.4° | 22.3° | 3.8 mm |
Full Lázaro Cárdenas Número 2 (Ojo de Agua) forecast → · Will it rain today?