September 7 in Lewistown, through the years

Typical high: 28.8°. Hottest: 36.2° (2023). Coldest night: 12.3° (2013).

YEARHIGHLOWRAIN
2025 22.9° 14.3° 19.3 mm
2024 25.4° 15° 0.3 mm
2023 36.2° 23.7° 0.9 mm
2022 27.4° 21.9° 2.3 mm
2021 30.8° 15.7° 0 mm
2020 29.3° 14.3° 0 mm
2019 31.2° 15.8° 0 mm
2018 33° 22.6° 6 mm
2017 23.5° 13.6° 0 mm
2016 34.9° 22.7° 2.9 mm
2015 31.4° 18.8° 0.1 mm
2014 26.3° 20° 3.4 mm
2013 27.1° 12.3° 0 mm
2012 31° 18.2° 0 mm
2011 24.1° 19.4° 39.8 mm
2010 33.3° 18.1° 0 mm
2009 25.3° 19.7° 7.5 mm
2008 29.8° 18.3° 0 mm
2007 32.2° 20.8° 0.2 mm
2006 26.8° 16.7° 0.1 mm
2005 27.1° 14.7° 0 mm
2004 28° 21° 7.3 mm
2003 25.5° 15.1° 0 mm
2002 27.1° 14.9° 0 mm
2001 27.6° 16.5° 0 mm
2000 22.4° 14.1° 0 mm
1999 28.7° 22.1° 2.1 mm
1998 33.5° 22.2° 0 mm
1997 31.4° 15.6° 0 mm
1996 31.2° 22.6° 0 mm
Source: ERA5 reanalysis (Copernicus C3S)

Full Lewistown forecast → · Will it rain today?