Typical high: 32.9°. Hottest: 36.3° (2000). Coldest night: 23.2° (2007).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2007 | 29.6° | 23.2° | 6.5 mm |
| 2006 | 34.4° | 24.8° | 2.1 mm |
| 2005 | 35.4° | 25.2° | 1.2 mm |
| 2004 | 32° | 23.5° | 0.8 mm |
| 2003 | 33° | 25.5° | 0.8 mm |
| 2001 | 31.8° | 23.3° | 17.6 mm |
| 2000 | 36.3° | 24.4° | 0.6 mm |
| 1999 | 31.7° | 24° | 1 mm |
| 1998 | 32.6° | 24.9° | 5.6 mm |
| 1997 | 33.4° | 23.4° | 2.7 mm |
| 1996 | 31.6° | 23.8° | 1.3 mm |
Full Licenciado Benito Juárez forecast → · Will it rain today?