Typical high: 34.7°. Hottest: 38.6° (2015). Coldest night: 22.6° (2011).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2025 | 35.1° | 24.2° | 11.3 mm |
| 2024 | 35.8° | 24.7° | 2.9 mm |
| 2023 | 35.9° | 23.3° | 18.3 mm |
| 2022 | 35.4° | 23.9° | 4.2 mm |
| 2021 | 31° | 25° | 5.7 mm |
| 2020 | 35.2° | 24.6° | 14.2 mm |
| 2019 | 36.3° | 25.6° | 3.2 mm |
| 2018 | 36.7° | 23.9° | 3.3 mm |
| 2017 | 32° | 24° | 6.6 mm |
| 2016 | 37.7° | 24.6° | 18.4 mm |
| 2015 | 38.6° | 26° | 0.9 mm |
| 2014 | 31.4° | 23.9° | 3.5 mm |
| 2013 | 32.2° | 24.6° | 11.1 mm |
| 2012 | 38.1° | 25.6° | 3.1 mm |
| 2011 | 33.4° | 22.6° | 3.9 mm |
| 2010 | 33.5° | 24.5° | 11.2 mm |
| 2009 | 37.3° | 25.7° | 8.5 mm |
| 2008 | 34.1° | 23.5° | 1 mm |
| 2007 | 34.5° | 23.7° | 3.1 mm |
| 2006 | 34.8° | 24.1° | 7.8 mm |
| 2005 | 34.3° | 24.3° | 0.2 mm |
| 2004 | 33.8° | 23° | 12.6 mm |
| 2003 | 35.9° | 23.8° | 6.6 mm |
| 2002 | 35.1° | 23.7° | 22.9 mm |
| 2001 | 35.6° | 24.7° | 7.3 mm |
| 2000 | 34.5° | 24.5° | 5.9 mm |
| 1999 | 30° | 23.2° | 40.1 mm |
| 1998 | 35.2° | 23.7° | 11 mm |
| 1997 | 33.5° | 22.8° | 10.4 mm |
| 1996 | 34.8° | 23.2° | 8.7 mm |
Full Licenciado José Antonio González Curi forecast → · Will it rain today?