Typical high: -9.7°. Hottest: 0.3° (2016). Coldest night: -28.3° (2003).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2025 | -9.8° | -24.5° | 2.2 mm |
| 2024 | -7.5° | -17.2° | 0.4 mm |
| 2023 | -8.5° | -16.3° | 0 mm |
| 2022 | -18.3° | -21.6° | 3.5 mm |
| 2021 | -2.4° | -13.1° | 8.1 mm |
| 2020 | -4.6° | -13.2° | 2.2 mm |
| 2019 | -0.7° | -7.5° | 0 mm |
| 2018 | -1.7° | -9.8° | 0.9 mm |
| 2017 | -0.9° | -8.2° | 8.8 mm |
| 2016 | 0.3° | -2.1° | 18.8 mm |
| 2015 | -16.9° | -24.2° | 0 mm |
| 2014 | -1.6° | -3.4° | 0 mm |
| 2013 | -2.7° | -7.9° | 5.9 mm |
| 2012 | -18.3° | -21.2° | 1.9 mm |
| 2011 | -11.3° | -16.4° | 0 mm |
| 2010 | -16.1° | -24.6° | 0 mm |
| 2009 | -17.5° | -19.8° | 6.4 mm |
| 2008 | -4.5° | -14.9° | 2.1 mm |
| 2007 | -19° | -26.3° | 0 mm |
| 2006 | -2.9° | -9.9° | 4 mm |
| 2005 | -1.5° | -10.5° | 0 mm |
| 2004 | -11.2° | -16.5° | 0 mm |
| 2003 | -17.1° | -28.3° | 0 mm |
| 2002 | -11° | -21.9° | 0 mm |
| 2001 | -5.5° | -8.9° | 0.3 mm |
| 2000 | -17.7° | -22.1° | 0.2 mm |
| 1999 | -7.5° | -16° | 0 mm |
| 1998 | -20° | -24.2° | 0 mm |
| 1997 | -19.7° | -25.7° | 0.8 mm |
| 1996 | -13.4° | -17.6° | 1.1 mm |
Full Lieutenant Benjamín Matienzo Air Base forecast → · Will it rain today?