Typical high: 45.4°. Hottest: 48.8° (1999). Coldest night: 23.9° (1996).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2025 | 47.4° | 28.8° | 0 mm |
| 2024 | 48.2° | 29° | 0 mm |
| 2023 | 46.2° | 27.6° | 0 mm |
| 2022 | 44.1° | 28.2° | 0 mm |
| 2021 | 47.6° | 26.2° | 0 mm |
| 2020 | 42.4° | 24.9° | 0 mm |
| 2019 | 45.8° | 27.5° | 0 mm |
| 2018 | 47.3° | 26.3° | 0 mm |
| 2017 | 45.5° | 28.7° | 0 mm |
| 2016 | 44.1° | 28° | 0 mm |
| 2015 | 44.9° | 28° | 0 mm |
| 2014 | 46.1° | 27.7° | 0 mm |
| 2013 | 43.5° | 26.6° | 0 mm |
| 2012 | 44.3° | 27.6° | 0 mm |
| 2011 | 45.4° | 25.4° | 0 mm |
| 2010 | 43.3° | 28.8° | 0 mm |
| 2009 | 47.1° | 26.1° | 0 mm |
| 2008 | 46.1° | 31.1° | 0 mm |
| 2007 | 45.3° | 27.6° | 0 mm |
| 2006 | 46.6° | 29.2° | 0 mm |
| 2005 | 45.9° | 25.6° | 0 mm |
| 2004 | 42.3° | 24° | 0 mm |
| 2003 | 45.2° | 25.5° | 0 mm |
| 2002 | 44° | 27.3° | 0 mm |
| 2001 | 43.3° | 27.2° | 0 mm |
| 2000 | 47.9° | 30.7° | 0 mm |
| 1999 | 48.8° | 28.7° | 0 mm |
| 1998 | 45° | 30.7° | 0 mm |
| 1997 | 45.7° | 27.7° | 0 mm |
| 1996 | 43.8° | 23.9° | 0 mm |
Full Manāzel-e Sāzemānī-e Sadd-e Dez forecast → · Will it rain today?