Typical high: 21.8°. Hottest: 29.2° (2022). Coldest night: 5.2° (2025).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2025 | 22.2° | 5.2° | 0 mm |
| 2024 | 16.3° | 10.7° | 1.4 mm |
| 2023 | 18.9° | 11.5° | 3.4 mm |
| 2022 | 29.2° | 13.7° | 0 mm |
| 2021 | 24.6° | 12.5° | 0 mm |
| 2020 | 19.9° | 8.1° | 0.1 mm |
| 2019 | 24.8° | 12.2° | 4.7 mm |
| 2018 | 24.7° | 9° | 0 mm |
| 2017 | 25.8° | 13° | 0 mm |
| 2016 | 25.1° | 12.8° | 0 mm |
| 2015 | 25.5° | 18.8° | 4.8 mm |
| 2014 | 21.5° | 10.8° | 0 mm |
| 2013 | 28.4° | 12.6° | 0.1 mm |
| 2012 | 21.3° | 10.1° | 0.8 mm |
| 2011 | 25.4° | 14.9° | 6.9 mm |
| 2010 | 18.1° | 7.6° | 0.1 mm |
| 2009 | 20° | 12.9° | 5.8 mm |
| 2008 | 24° | 8.9° | 0 mm |
| 2007 | 18.2° | 6° | 0 mm |
| 2006 | 20.6° | 10.6° | 0 mm |
| 2005 | 20.5° | 15.2° | 19.1 mm |
| 2004 | 18.1° | 12.5° | 1.5 mm |
| 2003 | 23.3° | 13.1° | 3.3 mm |
| 2002 | 24° | 8.2° | 0 mm |
| 2001 | 14.8° | 11° | 2.9 mm |
| 2000 | 19.6° | 9.8° | 0.1 mm |
| 1999 | 22.7° | 9.6° | 0 mm |
| 1998 | 19.4° | 10.7° | 0.4 mm |
| 1997 | 19.5° | 7° | 0.5 mm |
| 1996 | 18.3° | 11.1° | 4.6 mm |
Full Mann Mountain Settlement forecast → · Will it rain today?