Typical high: 35.1°. Hottest: 39.4° (1996). Coldest night: 18.1° (2009).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2013 | 35.8° | 23.2° | 0 mm |
| 2012 | 33.4° | 20° | 0 mm |
| 2009 | 33.8° | 18.1° | 0 mm |
| 2008 | 35.8° | 23.2° | 0 mm |
| 2007 | 35.1° | 21.8° | 0 mm |
| 2006 | 32.6° | 20.8° | 0 mm |
| 2005 | 32.2° | 18.4° | 0 mm |
| 2004 | 36.3° | 23.3° | 0 mm |
| 2003 | 36.9° | 22.6° | 0 mm |
| 2002 | 37.5° | 18.7° | 0 mm |
| 2001 | 36.1° | 22.7° | 0 mm |
| 2000 | 34.8° | 20.9° | 0 mm |
| 1999 | 35.5° | 18.6° | 0 mm |
| 1998 | 33.2° | 18.8° | 0 mm |
| 1997 | 33.6° | 20° | 0 mm |
| 1996 | 39.4° | 23.4° | 0 mm |
Full Mazra‘eh-ye Kalāteh-ye Dahaneh forecast → · Will it rain today?