September 2 in Mount Moriah, through the years

Typical high: 28.1°. Hottest: 35.9° (2010). Coldest night: 10.8° (2009).

YEARHIGHLOWRAIN
2025 25.2° 13.1° 0.1 mm
2024 24.5° 16.3° 0 mm
2023 32.1° 14.3° 0 mm
2022 30.5° 17° 0 mm
2021 25.9° 15.3° 0 mm
2020 30° 22.5° 5.6 mm
2019 30.7° 21.2° 4.6 mm
2018 31.9° 22.2° 0.4 mm
2017 15.1° 12.7° 4.8 mm
2016 26.9° 17° 0 mm
2015 32.1° 21.3° 14.9 mm
2014 32.6° 22.2° 3.2 mm
2013 32.6° 21.8° 3.2 mm
2012 26.1° 22° 15.4 mm
2011 27.1° 17.8° 0.3 mm
2010 35.9° 20° 0 mm
2009 25.1° 10.8° 0 mm
2008 31.2° 15.2° 0 mm
2007 27.7° 14.3° 0 mm
2006 16.3° 12.5° 34.7 mm
2005 30.6° 18.1° 0 mm
2004 29.1° 17.1° 0 mm
2003 24.7° 20.7° 11.5 mm
2002 26.5° 17.1° 0 mm
2001 25.2° 14° 0 mm
2000 28.4° 22.8° 3.6 mm
1999 29.8° 14° 0 mm
1998 30° 19.1° 1.7 mm
1997 30.8° 18.9° 0 mm
1996 29.2° 16.1° 0 mm
Source: ERA5 reanalysis (Copernicus C3S)

Full Mount Moriah forecast → · Will it rain today?