September 9 in Namhkam, through the years

Typical high: 27.1°. Hottest: 30.7° (1996). Coldest night: 18.8° (1997).

YEARHIGHLOWRAIN
2025 29.2° 20.1° 1.5 mm
2024 25.5° 22.1° 11 mm
2023 30.4° 21.2° 5.5 mm
2022 26.6° 21.5° 3.3 mm
2021 30.1° 20.2° 2 mm
2020 26.8° 21.1° 11.8 mm
2019 27.7° 21.7° 4.8 mm
2018 27.4° 20.9° 16 mm
2017 25° 20.8° 10.8 mm
2016 26.4° 21.3° 15.3 mm
2015 27.3° 20.9° 10.4 mm
2014 27.7° 20.6° 9.9 mm
2013 25.4° 20.2° 7.2 mm
2012 26.8° 21.1° 11.8 mm
2011 27.7° 21.1° 2.6 mm
2010 25.9° 20.8° 11 mm
2009 28.7° 20.2° 6 mm
2008 26.8° 20.3° 6.7 mm
2007 27.8° 20.7° 1 mm
2006 25.5° 20.8° 15 mm
2005 27.5° 21° 7.1 mm
2004 22.2° 19.8° 6.3 mm
2003 30.2° 21° 8.1 mm
2002 24.6° 20.3° 25 mm
2001 26.2° 20.8° 14.6 mm
2000 28.3° 21.2° 7.2 mm
1999 25.9° 19.9° 19.4 mm
1998 25.4° 20.7° 10.5 mm
1997 28.4° 18.8° 1.1 mm
1996 30.7° 19.7° 1 mm
Source: ERA5 reanalysis (Copernicus C3S)

Full Namhkam forecast → · Will it rain today?