Typical high: 25.3°. Hottest: 30.1° (2016). Coldest night: 15.5° (2017).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2025 | 21.2° | 19.5° | 6.6 mm |
| 2024 | 25.7° | 16.7° | 0 mm |
| 2023 | 26.1° | 22.6° | 18.2 mm |
| 2022 | 26.2° | 19.7° | 0 mm |
| 2021 | 24° | 19.2° | 0 mm |
| 2020 | 28.9° | 24.2° | 26.6 mm |
| 2019 | 25.7° | 20.6° | 0 mm |
| 2018 | 27.3° | 19.9° | 10 mm |
| 2017 | 21.3° | 15.5° | 0 mm |
| 2016 | 30.1° | 25.5° | 0 mm |
| 2015 | 29.7° | 23.8° | 13.6 mm |
| 2014 | 24.3° | 20.7° | 0 mm |
| 2013 | 29.3° | 21.4° | 0 mm |
| 2012 | 23.3° | 18° | 0 mm |
| 2011 | 27.7° | 20.9° | 0.7 mm |
| 2010 | 22.3° | 17.2° | 0 mm |
| 2009 | 20.5° | 17.8° | 22.2 mm |
| 2008 | 22.6° | 19.7° | 0 mm |
| 2006 | 23.9° | 19.3° | 0 mm |
| 2004 | 26.2° | 20.4° | 0 mm |
Full Nanticoke Shores Mobile Home Park forecast → · Will it rain today?