September 2 in Newtown Mount Kennedy, through the years

Typical high: 16.3°. Hottest: 18.5° (2013). Coldest night: 9.9° (2015).

YEARHIGHLOWRAIN
2025 15.9° 12° 0 mm
2024 16.4° 13.4° 6.4 mm
2023 17° 12.5° 0 mm
2022 17° 14.3° 0.7 mm
2021 14.6° 13.3° 0 mm
2020 17.5° 14.5° 19.5 mm
2019 16.1° 11.9° 3.2 mm
2018 18.3° 14.6° 2.5 mm
2017 15.6° 11.3° 1.3 mm
2016 17.2° 13.9° 1.1 mm
2015 13.2° 9.9° 0 mm
2014 15.3° 12.8° 0 mm
2013 18.5° 12.8° 0 mm
2012 16.8° 14.4° 0 mm
2011 16.4° 14.6° 0 mm
2010 16.7° 12.4° 0 mm
2009 14.7° 11.9° 14.1 mm
2008 14.1° 11.5° 4.1 mm
2007 17.9° 14.4° 1.7 mm
2006 18.1° 13.6° 18.4 mm
2005 16.3° 11.6° 0 mm
2004 16.1° 13.7° 1.7 mm
2003 15.3° 13.4° 0.4 mm
2002 15.4° 11.4° 0 mm
2001 16.1° 13.7° 0.6 mm
2000 15.6° 13.3° 0.4 mm
1999 18.4° 16.1° 0 mm
1998 15.7° 12.3° 0.7 mm
1997 16.4° 13° 5.4 mm
1996 17.1° 13.1° 0.1 mm
Source: ERA5 reanalysis (Copernicus C3S)

Full Newtown Mount Kennedy forecast → · Will it rain today?