Typical high: 39.5°. Hottest: 43.7° (2004). Coldest night: 16.8° (2006).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2025 | 40.7° | 25.7° | 0 mm |
| 2024 | 42° | 24.3° | 0 mm |
| 2023 | 41.9° | 25.5° | 0 mm |
| 2022 | 39.9° | 24.1° | 0 mm |
| 2021 | 40.8° | 26.2° | 0 mm |
| 2020 | 38.8° | 24.1° | 0 mm |
| 2019 | 40.8° | 26.1° | 0 mm |
| 2018 | 37.4° | 20.7° | 0 mm |
| 2017 | 41.2° | 26.4° | 0 mm |
| 2016 | 42.7° | 26.2° | 0 mm |
| 2015 | 38° | 25.1° | 0 mm |
| 2014 | 39.7° | 21.9° | 0 mm |
| 2013 | 42.2° | 20° | 0 mm |
| 2012 | 36.8° | 20.1° | 0 mm |
| 2011 | 42.3° | 27° | 0 mm |
| 2010 | 38.8° | 25° | 0 mm |
| 2009 | 35° | 19.9° | 0 mm |
| 2008 | 33.6° | 23.2° | 0 mm |
| 2007 | 37.7° | 24.3° | 0 mm |
| 2006 | 37° | 16.8° | 0 mm |
| 2005 | 41.7° | 22.5° | 0 mm |
| 2004 | 43.7° | 24.5° | 0 mm |
| 2003 | 39.1° | 25.4° | 0 mm |
| 2002 | 37.5° | 24° | 0 mm |
| 2001 | 42.1° | 21° | 0 mm |
| 2000 | 41.4° | 27.4° | 0 mm |
| 1999 | 33.6° | 20.4° | 0 mm |
| 1998 | 42.4° | 25.8° | 0 mm |
| 1997 | 36.4° | 22.6° | 0 mm |
| 1996 | 41.2° | 22.6° | 0 mm |
Full Panj Deh-e Muhammad 'Azim Khan forecast → · Will it rain today?