September 10 in Pāregaon, through the years

Typical high: 29.5°. Hottest: 32.2° (2017). Coldest night: 20.1° (2002).

YEARHIGHLOWRAIN
2025 30.3° 21.8° 0.3 mm
2024 28.6° 23.2° 0.9 mm
2023 29.6° 23.7° 0.9 mm
2022 30.5° 23.2° 11.4 mm
2021 29° 23.7° 1.1 mm
2020 31.3° 23.6° 7.5 mm
2019 27.5° 23.5° 1.4 mm
2018 30° 20.6° 0.2 mm
2017 32.2° 23.7° 2.9 mm
2016 29.7° 21.9° 0.8 mm
2015 30.4° 23.1° 12.7 mm
2014 26.6° 21.5° 0.2 mm
2013 28.5° 22.9° 13.4 mm
2012 28.7° 23.7° 0.5 mm
2011 28.4° 22.6° 0.5 mm
2010 28.4° 21.8° 0.6 mm
2009 31.3° 22.4° 0.2 mm
2008 30.2° 22.1° 20.2 mm
2007 30.1° 21.9° 0 mm
2006 31.6° 23.4° 3 mm
2005 29.1° 22.9° 7.7 mm
2004 28.9° 22.1° 0 mm
2003 29.1° 22.2° 1.3 mm
2002 29.6° 20.1° 0 mm
2001 31° 21.4° 0 mm
2000 30° 21.2° 0.1 mm
1999 27.8° 21.8° 10.5 mm
1998 26.7° 22.1° 13.9 mm
1997 31.2° 21.6° 0.4 mm
1996 29.7° 21.9° 14.5 mm
Source: ERA5 reanalysis (Copernicus C3S)

Full Pāregaon forecast → · Will it rain today?