Typical high: 23°. Hottest: 33.7° (1998). Coldest night: 7.3° (2001).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2007 | 13.1° | 7.5° | 1.6 mm |
| 2006 | 15.3° | 7.7° | 4 mm |
| 2005 | 33.1° | 19.6° | 0 mm |
| 2004 | 25.5° | 14.9° | 2.6 mm |
| 2003 | 27.7° | 15.7° | 0 mm |
| 2002 | 22.7° | 10.3° | 0 mm |
| 2001 | 20.4° | 7.3° | 1.3 mm |
| 2000 | 25° | 14.8° | 26.7 mm |
| 1999 | 20.2° | 7.3° | 0 mm |
| 1998 | 33.7° | 17.1° | 0 mm |
| 1997 | 19.3° | 9.2° | 0 mm |
| 1996 | 20.2° | 10.9° | 0.4 mm |
Full Park Ridge Mobile Home Park forecast → · Will it rain today?