September 9 in Pāy Kōtal, through the years

Typical high: 23.3°. Hottest: 26.6° (2013). Coldest night: 1.8° (2002).

YEARHIGHLOWRAIN
2025 25° 0 mm
2024 19.4° 4.7° 0 mm
2023 24.9° 8.7° 0 mm
2022 25.3° 9.5° 0 mm
2021 22.6° 6.6° 0 mm
2020 23.2° 4.9° 0 mm
2019 25.6° 7.5° 0 mm
2018 26.1° 9.1° 0 mm
2017 22.9° 8.3° 0 mm
2016 25.7° 8.4° 0 mm
2015 23.5° 7.2° 0 mm
2014 22° 7.4° 0 mm
2013 26.6° 7.7° 0 mm
2012 24.5° 0 mm
2011 25.2° 7.3° 0 mm
2010 24.7° 5.7° 0 mm
2009 17.6° 1.9° 0 mm
2008 21.8° 4.1° 0 mm
2007 21.2° 6.7° 0 mm
2006 22.7° 5.9° 0 mm
2005 22.1° 7.7° 0 mm
2004 23° 7.1° 0 mm
2003 21.9° 6.3° 0 mm
2002 22.6° 1.8° 0 mm
2001 25.2° 11.3° 0 mm
2000 21.1° 3.3° 0 mm
1999 21.6° 3.1° 0 mm
1998 23.5° 0 mm
1997 21.3° 0 mm
1996 26.5° 8.1° 0 mm
Source: ERA5 reanalysis (Copernicus C3S)

Full Pāy Kōtal forecast → · Will it rain today?