Typical high: 4°. Hottest: 8.5° (2025). Coldest night: -0.1° (2006).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2025 | 8.5° | 4.3° | 2.6 mm |
| 2024 | 2.7° | 1° | 0.3 mm |
| 2023 | 4.7° | 3.8° | 0 mm |
| 2022 | 5.2° | 3.1° | 0 mm |
| 2021 | 4.5° | 1.4° | 0.4 mm |
| 2020 | 3.8° | 3.2° | 0.5 mm |
| 2019 | 5.9° | 3.2° | 0 mm |
| 2018 | 6.4° | 2.8° | 8.2 mm |
| 2017 | 3.2° | 2.6° | 0.3 mm |
| 2016 | 2.5° | 1.4° | 0 mm |
| 2015 | 3.1° | 1.1° | 0 mm |
| 2014 | 3.5° | 1.6° | 4.5 mm |
| 2013 | 2.4° | 0.7° | 0.4 mm |
| 2012 | 2° | 1.1° | 0 mm |
| 2011 | 7.1° | 5.2° | 0 mm |
| 2010 | 4.3° | 2.6° | 0 mm |
| 2009 | 7.2° | 2° | 10.8 mm |
| 2008 | 2.6° | 1.7° | 0 mm |
| 2007 | 4.3° | 3.1° | 0 mm |
| 2006 | 1.3° | -0.1° | 0 mm |
| 2005 | 2.4° | 0.6° | 0 mm |
| 2004 | 7° | 3.2° | 1.8 mm |
| 2003 | 3.1° | 2.7° | 0 mm |
| 2002 | 3.1° | 1.3° | 2.9 mm |
| 2001 | 1.6° | 1.3° | 0 mm |
| 2000 | 6° | 4.4° | 1.2 mm |
| 1999 | 3° | 1.7° | 0 mm |
| 1998 | 2.9° | 1.9° | 0 mm |
| 1997 | 3.3° | 2.1° | 9.4 mm |
| 1996 | 2.5° | 1.9° | 0.9 mm |
Full Pingoshugarun (historical) forecast → · Will it rain today?