Typical high: 16.8°. Hottest: 28.9° (2022). Coldest night: -4.8° (2018).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2025 | 16.5° | 7.8° | 1.3 mm |
| 2024 | 14.9° | 5.4° | 9.3 mm |
| 2023 | 17.4° | 5.9° | 1.3 mm |
| 2022 | 28.9° | 4.2° | 0 mm |
| 2021 | 13.3° | 4.8° | 9.6 mm |
| 2020 | 25.4° | 4.8° | 0 mm |
| 2019 | 15.9° | 6.7° | 0.7 mm |
| 2018 | 14.3° | -4.8° | 0 mm |
| 2017 | 18° | 0.7° | 0 mm |
| 2016 | 18.1° | 12.8° | 3.2 mm |
| 2015 | 12.5° | 5° | 0 mm |
| 2014 | 18.6° | -2.9° | 0 mm |
| 2013 | 8° | 3.6° | 4.4 mm |
| 2012 | 16.8° | 2.7° | 0 mm |
| 2011 | 13.6° | -2.8° | 0 mm |
| 2010 | 26° | 2.9° | 0 mm |
| 2009 | 17.3° | 2.3° | 0 mm |
| 2008 | 13.1° | 7.3° | 22.9 mm |
| 2007 | 25.8° | 10.3° | 0 mm |
| 2006 | 16° | -0.9° | 0.8 mm |
| 2005 | 15.4° | 9.2° | 11.6 mm |
| 2004 | 22.2° | 0.8° | 0 mm |
| 2003 | 14.8° | 5.9° | 1.3 mm |
| 2002 | 15° | 7.6° | 4.5 mm |
| 2001 | 15.2° | -0.4° | 0.8 mm |
| 2000 | 17.6° | 3.4° | 0 mm |
| 1999 | 17.5° | 4.8° | 1.7 mm |
| 1998 | 12.9° | 6.1° | 0.6 mm |
| 1997 | 11.6° | 2.4° | 0.1 mm |
| 1996 | 12° | 0.2° | 0.5 mm |
Full Posëlok Geologicheskiy Uluntuy forecast → · Will it rain today?