Typical high: 24.1°. Hottest: 28.7° (2005). Coldest night: 7.3° (2009).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2011 | 23.4° | 12.8° | 0.3 mm |
| 2010 | 20.5° | 10.9° | 0.3 mm |
| 2009 | 21.7° | 7.3° | 0.6 mm |
| 2008 | 21.5° | 10.9° | 2.5 mm |
| 2007 | 26.6° | 14.2° | 0 mm |
| 2006 | 24.8° | 12.8° | 0 mm |
| 2005 | 28.7° | 13.2° | 0 mm |
| 2004 | 24.9° | 13.2° | 0 mm |
| 2003 | 25.4° | 9.1° | 0 mm |
| 2002 | 27.1° | 13° | 0 mm |
| 2001 | 26.2° | 9.7° | 0 mm |
| 2000 | 18.6° | 9.3° | 0 mm |
| 1999 | 25.6° | 11.8° | 0.1 mm |
| 1998 | 16.8° | 8.6° | 0.2 mm |
| 1997 | 26.9° | 10.4° | 0 mm |
| 1996 | 27.3° | 9.6° | 0 mm |
Full Qarah Ḩājjīlū-ye Pā’īn forecast → · Will it rain today?