Typical high: 42.8°. Hottest: 47.8° (2004). Coldest night: 22° (2003).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2025 | 44.2° | 30.1° | 0 mm |
| 2024 | 47.3° | 30.8° | 0 mm |
| 2023 | 43.8° | 26° | 0 mm |
| 2022 | 45.7° | 32.1° | 0 mm |
| 2021 | 40.5° | 27.8° | 0 mm |
| 2020 | 46° | 29.8° | 0 mm |
| 2019 | 39.8° | 26.7° | 0 mm |
| 2018 | 41.8° | 28.1° | 0 mm |
| 2017 | 42.5° | 24.9° | 0 mm |
| 2016 | 42.5° | 26.6° | 0 mm |
| 2015 | 45.2° | 33.9° | 0.9 mm |
| 2014 | 40.7° | 28.4° | 0 mm |
| 2013 | 42.2° | 25.7° | 0 mm |
| 2012 | 42.9° | 23.2° | 0 mm |
| 2011 | 42.7° | 26.6° | 0 mm |
| 2010 | 44.2° | 31.1° | 0 mm |
| 2009 | 42.2° | 25.5° | 0 mm |
| 2008 | 44.3° | 32.9° | 0 mm |
| 2007 | 40.5° | 28.1° | 0 mm |
| 2006 | 45.1° | 28.1° | 0 mm |
| 2005 | 41.9° | 25.2° | 0 mm |
| 2004 | 47.8° | 28.8° | 0 mm |
| 2003 | 37.9° | 22° | 0 mm |
| 2002 | 39.5° | 27.1° | 0 mm |
| 2001 | 41° | 26.9° | 0 mm |
| 2000 | 40° | 27.9° | 0 mm |
| 1999 | 46.1° | 30.1° | 0 mm |
| 1998 | 43.7° | 27° | 0 mm |
| 1997 | 40.8° | 26.1° | 0 mm |
| 1996 | 41.2° | 26.8° | 0 mm |
Full Qaryat Ibrāhīm ar Rumān forecast → · Will it rain today?