Typical high: 26.9°. Hottest: 29.7° (2016). Coldest night: 14.4° (2011).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2025 | 29.6° | 18.5° | 4.5 mm |
| 2024 | 28.8° | 17.4° | 0 mm |
| 2023 | 29.3° | 16.8° | 4 mm |
| 2022 | 27.5° | 16.7° | 0.2 mm |
| 2021 | 23.7° | 16.5° | 7.7 mm |
| 2020 | 26° | 17.7° | 13.7 mm |
| 2019 | 25.8° | 16.5° | 0.5 mm |
| 2018 | 26.2° | 15.3° | 4.3 mm |
| 2017 | 28.2° | 16.4° | 3.4 mm |
| 2016 | 29.7° | 16.3° | 0 mm |
| 2015 | 28° | 16.4° | 2.2 mm |
| 2014 | 28.2° | 14.8° | 0.7 mm |
| 2013 | 20.9° | 17.2° | 18.5 mm |
| 2012 | 26.5° | 17.5° | 9.6 mm |
| 2011 | 27.4° | 14.4° | 0 mm |
| 2010 | 24.9° | 18.3° | 12.6 mm |
| 2009 | 27.8° | 17.2° | 0 mm |
| 2008 | 25.3° | 17° | 3.1 mm |
Full Rancho José Ramos González forecast → · Will it rain today?