Typical high: -4°. Hottest: -0.1° (2004). Coldest night: -18.3° (2015).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2025 | -0.9° | -2.2° | 5.4 mm |
| 2024 | -2° | -5.7° | 4.2 mm |
| 2023 | -0.7° | -1.2° | 5.7 mm |
| 2022 | -0.5° | -1.3° | 7.2 mm |
| 2021 | -3.4° | -14.3° | 0.7 mm |
| 2020 | -2.4° | -5.9° | 4.3 mm |
| 2019 | -2.5° | -3.4° | 0 mm |
| 2018 | -5.8° | -9.2° | 0 mm |
| 2017 | -2.6° | -10.2° | 14.4 mm |
| 2016 | -14° | -17.6° | 0 mm |
| 2015 | -14.2° | -18.3° | 0.1 mm |
| 2014 | -10.1° | -17.7° | 0.1 mm |
| 2013 | -12.3° | -14.1° | 0 mm |
| 2012 | -0.7° | -2.9° | 4.8 mm |
| 2011 | -2.2° | -4.5° | 1.6 mm |
| 2010 | -1.1° | -2.8° | 0.3 mm |
| 2009 | -1.3° | -4.1° | 0 mm |
| 2008 | -0.5° | -4.4° | 7.2 mm |
| 2007 | -1.2° | -2.1° | 2.8 mm |
| 2006 | -12.4° | -13.3° | 0 mm |
| 2005 | -2° | -3.2° | 0.4 mm |
| 2004 | -0.1° | -5.9° | 2.2 mm |
| 2003 | -3.1° | -7.5° | 3.2 mm |
| 2002 | -4.3° | -8.5° | 1.8 mm |
| 2001 | -1.1° | -2.8° | 8 mm |
| 2000 | -2.8° | -11.8° | 1.6 mm |
| 1999 | -1.2° | -8.5° | 4.5 mm |
| 1998 | -8.9° | -15° | 0 mm |
| 1997 | -6.6° | -10.8° | 2.1 mm |
| 1996 | -0.5° | -4.9° | 2.3 mm |
Full Refuge Pe. Balduino Rambo forecast → · Will it rain today?