September 8 in Rockton, through the years

Typical high: 24.8°. Hottest: 30.8° (2007). Coldest night: 6.2° (2024).

YEARHIGHLOWRAIN
2025 21.5° 7.1° 0 mm
2024 19.6° 6.2° 0 mm
2023 25.7° 17.4° 3.2 mm
2022 23.7° 15.8° 0.5 mm
2021 24.8° 18.8° 4.7 mm
2020 28° 16.4° 0 mm
2019 26° 13.8° 0 mm
2018 26.4° 18.1° 17.6 mm
2017 19.3° 9.6° 0 mm
2016 29.9° 20.3° 0 mm
2015 30.6° 18° 0 mm
2014 23.7° 15.1° 3.1 mm
2013 26.4° 16.4° 0.9 mm
2012 22.9° 11.9° 19 mm
2011 20.7° 15.5° 4.4 mm
2010 25.6° 15.7° 1.9 mm
2009 24° 16.5° 2.8 mm
2008 28.2° 14.2° 0 mm
2007 30.8° 20° 0 mm
2006 23.7° 14.6° 0 mm
2005 26.4° 10.3° 0 mm
2004 22.8° 19.4° 43.5 mm
2003 22.4° 14.1° 0.8 mm
2002 29.5° 16.5° 0 mm
2001 26.9° 18.2° 0 mm
2000 22.8° 15.3° 2.7 mm
1999 26.5° 14° 0 mm
1998 18.4° 8.7° 16.5 mm
1997 23° 15.8° 0.7 mm
1996 24.7° 17.3° 1.8 mm
Source: ERA5 reanalysis (Copernicus C3S)

Full Rockton forecast → · Will it rain today?