Typical high: 30°. Hottest: 31.9° (1997). Coldest night: 22.4° (1996).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2013 | 28.3° | 23.7° | 6.4 mm |
| 2012 | 31.3° | 23.4° | 0.1 mm |
| 2011 | 29.6° | 23.9° | 1.7 mm |
| 2010 | 28.4° | 24.2° | 3.1 mm |
| 2009 | 30.8° | 24.7° | 0 mm |
| 2008 | 28.1° | 23.3° | 4.6 mm |
| 2007 | 30.7° | 23.7° | 0 mm |
| 2006 | 29.3° | 23.1° | 5.8 mm |
| 2005 | 30.6° | 24.6° | 2.7 mm |
| 2004 | 30.9° | 23.8° | 2.3 mm |
| 2003 | 30° | 23.2° | 0.7 mm |
| 2002 | 31° | 23.6° | 2.8 mm |
| 2001 | 30.9° | 23.5° | 0.6 mm |
| 2000 | 29.9° | 22.9° | 2.4 mm |
| 1999 | 30.1° | 23.5° | 4.2 mm |
| 1998 | 29.2° | 23.3° | 6.5 mm |
| 1997 | 31.9° | 23.3° | 3 mm |
| 1996 | 29.6° | 22.4° | 1 mm |
Full Rodríguez Hevia Comunidad forecast → · Will it rain today?