Typical high: 26.6°. Hottest: 29.4° (2000). Coldest night: 14.1° (1999).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2007 | 26° | 15.8° | 1.9 mm |
| 2006 | 27.1° | 17.1° | 1.1 mm |
| 2005 | 27° | 17.1° | 2.4 mm |
| 2004 | 26.4° | 15.2° | 0.2 mm |
| 2003 | 27.1° | 15.9° | 0 mm |
| 2002 | 25.3° | 16.6° | 23 mm |
| 2001 | 23.9° | 17° | 3.3 mm |
| 2000 | 29.4° | 15.7° | 0.2 mm |
| 1999 | 25.9° | 14.1° | 0 mm |
| 1998 | 27.5° | 16.8° | 7.7 mm |
| 1997 | 28.7° | 15.5° | 0.3 mm |
| 1996 | 25.2° | 14.3° | 0.4 mm |
Full San José de Cuatro Caminos forecast → · Will it rain today?